February 2, 2012 from 10am to 11am – Online The growth of big data and the continuing dramatic decline in the cost of storage and computer processing power are having a profound impact on the way business is being conducted across sectors. Thi… Organized by Greenplum | Type: webcast
March 6, 2012 from 10am to 11am – Online Organizations across sectors are faced with a major challenge beyond the massive amount of data being generated. It’s unclear which technology mix provides the operational and business agility requir… Organized by Greenplum | Type: webcast
April 12, 2012 from 10am to 11am – Online Featuring thought leaders from Alpine Data Labs, Greenplum Kaggle, and Forrester. Organizations are under pressure to increase the speed and effectiveness of their decision-making to increase busines… Organized by Greenplum | Type: webcast
June 19, 2012 from 12pm to 12:30pm – The comfort of your office FREE webcast -- UPMC is a $10 billion healthcare enterprise with a network of 20+ hospitals and 400 locations, and with a health insurance program covering 1.6 million members. Scott Zasadil, Ph.D.,… Organized by Paul Hiller | Type: webcast, webinar
April 23, 2014 from 1pm to 2pm – Online Let's face it, there's unrelenting pressure on IT to enable competitive advantage through new technology and use of data assets‒-but the business is driving initiatives that can push sensitive produc… Organized by Chris Burton | Type: webcast
August 7, 2014 from 5pm to 6pm – worldwide Level up your NoSQL knowdlege! Find out how to Get the Most from Your NoSQL DB. Free registration: http://oreil.ly/VH1VvK Presented by: Alex Bordei Duration: Approximately 60 minutes. Cost: Free Host… Organized by Ben Lorica: Chief Data Scientist and Director of Content Strategy for Data | Type: webcast
August 20, 2014 all day – Online We data scientists love to create exciting data visualizations and insightful statistical models. However, before we get to that point, usually much effort goes into obtaining, scrubbing, and explori… Organized by O'Reilly | Type: webcast
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Posted 12 April 2021
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles