September 20, 2012 at 8am to September 21, 2012 at 5pm – New York The Predictive Analytics for Banking Summit brings the leaders and innovators from the industry together for an event acclaimed for its interactive format, combining keynote presentations, interactiv… Organized by George Hill | Type: summit
August 24, 2015 to August 26, 2015 – New York Maximize your data’s value through advanced guest insight and analytics strategies to increase revenue, improve experience and build loyalty. Obtaining data isn’t the problem, it’s maximizing its val… Organized by Zach Butler | Type: conference
October 3, 2015 to October 6, 2015 – New York Spark & machine learning workshops in New York and London! Limited offer - $99! Sign up at http://trainings.deepsense.io/ Organized by Robert Pohnke | Type: workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles