Originating Author: Jeff Kelly. Originally published on Wikibon.org.
Contents |
The Big Data market as measured by vendor revenue derived from sales of related hardware, software and services reached $18.6 billion in calendar year 2013. That represents a growth rate of 58% over the previous year.
Broken down by type, Big Data-related services revenue made up 40% of the total market, followed by hardware at 38% and software at 22%. Such a breakdown is due in part to the open source nature of much Big Data software and related business models of Big Data vendors, as well as the need for professional services to help enterprises identify Big Data uses cases, architect solutions and maintain performance.
Several important growth drivers fueled the Big Data market in 2013. They include:
While the Big Data market experienced healthy growth in 2013 thanks to maturing technology and vendor support, barriers to adoption in the enterprise remain. While not an exhaustive list, these barriers include:
As part of its market-sizing efforts, Wikibon tracked and/or modeled the 2013 Big Data revenue of more than 70 vendors. This list includes both Big Data pure-plays – those vendors that derive close to if not all their revenue from the sale of Big Data products and services – and vendors for whom Big Data sales is just one of multiple revenue streams.
The complete list is below:
Vendor | Big Data Revenue | Total Revenue | Big Data Revenue as % of Total Revenue | % Big Data Hardware Revenue | % Big Data Software Revenue | % Big Data Services Revenue |
IBM | $1,368 | $99,751 | 1% | 31% | 27% | 42% |
HP | $869 | $114,100 | 1% | 42% | 14% | 44% |
Dell | $652 | $54,550 | 1% | 85% | 0% | 15% |
SAP | $545 | $22,900 | 2% | 0% | 76% | 24% |
Teradata | $518 | $2,665 | 19% | 36% | 30% | 34% |
Oracle | $491 | $37,552 | 1% | 28% | 37% | 36% |
SAS Institute | $480 | $3,020 | 16% | 0% | 68% | 32% |
Palantir | $418 | $418 | 100% | 0% | 50% | 50% |
Accenture | $415 | $30,606 | 1% | 0% | 0% | 100% |
PWC | $312 | $32,580 | 1% | 0% | 0% | 100% |
Deloitte | $305 | $33,050 | 1% | 0% | 0% | 100% |
Pivotal | $300 | $300 | 100% | 15% | 50% | 35% |
Cisco Systems | $295 | $50,200 | 1% | 72% | 12% | 16% |
Splunk | $283 | $283 | 100% | 0% | 71% | 29% |
Microsoft | $280 | $83,200 | 0% | 0% | 63% | 37% |
Amazon | $275 | $70,000 | 1% | 0% | 0% | 100% |
Hitachi | $260 | $89,999 | 1% | 0% | 0% | 100% |
CSC | $188 | $14,200 | 1% | 0% | 0% | 100% |
CenturyLink | $175 | $13,757 | 1% | 0% | 0% | 100% |
$175 | $59,767 | 1% | 0% | 0% | 100% | |
Fusion-io | $173 | $401 | 43% | 90% | 0% | 10% |
NetApp | $167 | $6,450 | 3% | 73% | 0% | 27% |
Intel | $165 | $52,708 | 1% | 66% | 21% | 13% |
EMC | $165 | $23,222 | 1% | 74% | 0% | 26% |
Mu Sigma | $160 | $160 | 100% | 0% | 0% | 100% |
TCS | $157 | $11,570 | 1% | 0% | 0% | 100% |
Microstrategy | $144 | $576 | 25% | 0% | 68% | 32% |
Actian | $138 | $138 | 100% | 0% | 73% | 27% |
Booz Allen Hamilton | $125 | $5,850 | 2% | 0% | 0% | 100% |
Opera Solutions | $124 | $124 | 100% | 0% | 0% | 100% |
Red Hat | $109 | $1,437 | 8% | 0% | 78% | 22% |
Capgemini | $104 | $13,639 | 1% | 0% | 0% | 100% |
Informatica | $98 | $948 | 10% | 0% | 82% | 18% |
MarkLogic | $96 | $96 | 100% | 0% | 79% | 21% |
General Electric | $80 | $146,000 | 1% | 0% | 75% | 25% |
VMware | $80 | $5,207 | 1% | 0% | 79% | 21% |
Syncsort | $75 | $75 | 100% | 0% | 97% | 3% |
Cloudera | $73 | $73 | 100% | 0% | 53% | 47% |
SGI | $65 | $667 | 10% | 85% | 0% | 15% |
MongoDB | $62 | $62 | 100% | 0% | 56% | 44% |
Hortonworks | $55 | $55 | 100% | 0% | 73% | 27% |
DDN | $54 | $315 | 17% | 81% | 0% | 19% |
Guavus | $54 | $54 | 100% | 0% | 61% | 39% |
Alteryx | $48 | $48 | 100% | 0% | 90% | 10% |
1010data | $45 | $45 | 100% | 0% | 0% | 100% |
Rackspace | $42 | $1,520 | 3% | 0% | 0% | 100% |
TIBCO | $36 | $1,069 | 3% | 0% | 64% | 36% |
MapR | $35 | $35 | 100% | 0% | 77% | 23% |
Tableau Software | $33 | $206 | 16% | 0% | 76% | 24% |
Qlik | $30 | $467 | 6% | 0% | 73% | 27% |
Attivio | $29 | $29 | 100% | 0% | 62% | 38% |
Juniper | $28 | $4,669 | 1% | 82% | 0% | 18% |
DataStax | $26 | $26 | 100% | 0% | 85% | 15% |
GoodData | $26 | $78 | 33% | 0% | 0% | 100% |
Attunity | $23 | $30 | 77% | 0% | 74% | 26% |
Fractal Analytics | $19 | $27 | 70% | 0% | 0% | 100% |
Pentaho | $18 | $38 | 45% | 0% | 76% | 24% |
Datameer | $17 | $17 | 100% | 0% | 82% | 18% |
Couchbase | $17 | $17 | 100% | 0% | 71% | 29% |
Basho | $16 | $16 | 100% | 0% | 76% | 24% |
Kognitio | $15 | $15 | 100% | 0% | 47% | 53% |
Sumo Logic | $14 | $14 | 100% | 0% | 0% | 100% |
Jaspersoft | $14 | $34 | 41% | 0% | 64% | 36% |
SiSense | $14 | $14 | 100% | 0% | 79% | 21% |
Talend | $14 | $57 | 25% | 71% | 0% | 29% |
Actuate | $13 | $140 | 9% | 0% | 69% | 31% |
Revolution Analytics | $12 | $12 | 100% | 0% | 67% | 33% |
Aerospike | $12 | $12 | 100% | 0% | 92% | 8% |
Neo Technologies | $12 | $12 | 100% | 0% | 67% | 33% |
Digital Reasoning | $11 | $11 | 100% | 0% | 64% | 36% |
Tresata | $10 | $10 | 100% | 0% | 90% | 10% |
Rainstor | $10 | $10 | 100% | 0% | 70% | 30% |
Think Big Analytics | $10 | $10 | 100% | 0% | 0% | 100% |
ODM | $3,800 | n/a | n/a | 100% | 0% | 0% |
Other | $3,030 | n/a | n/a | 27% | 20% | 53% |
Total | $18,607 | n/a | n/a | 38% | 22% | 40% |
Based on the above definition, Wikibon includes the following products and services under the umbrella of Big Data:
Comment
What are professional services? Does it include BI, decision science and analytics?
Posted 1 March 2021
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles
You need to be a member of Data Science Central to add comments!
Join Data Science Central