April 15, 2015 at 8:30am to April 16, 2015 at 5pm – San Diego Supercomputer Center, UC San D iego SDSC’s Predictive Analytics Center of Excellence (PACE) announces TWO Early Bird Specials for its vendor-neutral Data Mining Boot Camps. Every class is taught by SDSC’s data scientists with more than… Organized by Julie M Van Fleet | Type: hands, on, training:, organize, validate, analyze, &, visualize, your, dara
April 29, 2015 at 8:30am to April 30, 2015 at 5pm – San Diego Supercomputer Center, UC San D iego SDSC’s Predictive Analytics Center of Excellence (PACE) announces TWO Early Bird Specials for its vendor-neutral Data Mining Boot Camps. Every class is taught by SDSC’s data scientists with more than… Organized by Julie M Van Fleet | Type: hands, on, training:, organize, validate, analyze, &, visualize, your, dara
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Posted 29 March 2021
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles