November 12, 2013 from 10am to 11am – Online What platform will the next great software companies use? Find out on November 12, 2013. Join us live for our special announcement at 10:00 am PST on November 12, 2013 and hear from Pivotal executive… Organized by Pivotal | Type: live, streaming, event
March 24, 2015 from 8am to 3pm – Bridgewater Marriott Join data technology experts from Pivotal to get the latest perspective on how big data analytics and applications are transforming organizations across industries. This event provides an opportuni… Organized by Pivotal | Type: exclusive, event, free, workshop
June 29, 2015 from 6pm to 8pm – WeWork - SF Join Us We are happy to announce our first Chartio User Meetup in San Francisco! Join us to connect with the most data driven companies in SF while we discuss data warehousing best practices with Ama… Organized by Chartio | Type: networking, event
November 10, 2015 to November 12, 2015 – Galvanize Datapalooza is a 3 day immersive experience for the data science community. CRAFT A DATA PRODUCT IN 3 DAYS Want to build super-powered data products? Want to have algorithmic inspiration with new dat… Organized by Spark Technology Center, IBM | Type: data, science, event
February 16, 2017 from 8:30am to 5pm – MICROSOFT - CHICAGO 200 E. RANDOLPH DRIVE, SUITE 200 CHICAGO, IL 60601 WHY YOU SHOULD ATTEND THE WORKSHOP At the end of the workshop, you will be able to use Power BI for the following tasks. BUILD DASHBOARDS Learn how to author reports using Power BI Desktop and create… Organized by Mehul Nayak | Type: power, bi, event
February 22, 2017 from 6pm to 8:30pm – Chaione 1800 West Loop South Suite 2100 , Houston, TX ABOUT EVENT The way people do business is ever-changing with proliferation of advanced technologies. The upsurge of technologies such as the Internet of Things present a lot of business opportunities… Organized by Mehul Nayak | Type: smart, office, event, iot
February 23, 2017 from 5:30pm to 7:30pm – TechNexus (Conference Room C/D), 20 N. Wacker Drive, Suite 1200, Chicago, IL ABOUT EVENT Cloud Foundry is an open source cloud platform as a service, providing a choice of developer frameworks and application services. Cloud Foundry is being adopted by many Fortune 500 compan… Organized by Mehul Nayak | Type: cloud, foundry, event
March 23, 2017 from 5:30pm to 8pm – Tech Nexus, (Conference Room C/D) ABOUT EVENT Until now, commercial buildings have traditionally been controlled and monitored by monolithic, domain-specific systems. But now, the IoT has arrived in commercial buildings, and it is ra… Organized by Mehul Nayak | Type: smart, building, event
May 2, 2017 at 8am to May 4, 2017 at 5pm – The Scottsdale Resort at McCormick Ranch The second edition of Corinium’s Chief Analytics Officer Spring takes place from May 2-4 2017 in Scottsdale, Arizona and will explore why now is the time, more than ever, you as an analytics leader… Organized by Laurence Allen - Corinium | Type: conference, event, analytics, data, science, business, intelligence, hadoop
July 17, 2018 from 1pm to 6:30pm – The Seattle Westin New to Tableau? Longtime user? Either way, come join us for a free, in-person event! See the new features and get hands-on training with the product. Then have a drink with us and other data enthusia… Organized by Kathleen VanDerAa | Type: free, in-person, event
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles