July 17, 2012 from 8am to 12:30pm – New York City - Hilton Times Square Register here: http://events.tdwi.org/events/solution-spotlight-ibm-2012/information/new-york-2012.aspx Analytics are the foundation of any successful business plan. Join your peers in New York for t… Organized by Larry Heathcote | Type: live, in-person, 1/2, day, seminar.
January 14, 2014 to January 16, 2014 – Oracle HQ Conference Center Oracle BIWA Special Interest User Group conference is January 14-16. (BIWA = Business Intelligence, Warehousing and Analytics) Novel and interesting use cases of Oracle Big Data, Exadata, Advanced… Organized by Oracle BIWA User Group | Type: 2.5, day, summit
March 26, 2015 all day – AXA Building, Brussels, Belgium The Data Innovation Summit in Brussels is a one day conference gathering all the Belgian actors facilitating data innovation. It is an action packed conference where more than 30 speakers will demons… Organized by Philippe Van Impe | Type: one, day, summit, about, data, innovation, in, belgium
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles