July 22, 2015 from 6pm to 8pm – CrowdFlower Office Join CrowdFlower and Chartio at CrowdFlower's office in the Mission - San Francisco for beers and pizza as we learn how to analyze a real data set from inception to visualization. Come see a live dem… Organized by Leena Kamath | Type: meetup, for, data, scientists, and, professionals
November 7, 2015 from 2pm to 6pm – University of Colorado Live-stream registration here. NOTE: For folks unable to attend in person register and we will email you a live-stream link prior to event Presentations Jennifer Evans - Enhanced CART Algorithms -… Organized by Michael Walker | Type: free, and, open, to, all
January 27, 2016 from 6pm to 8:15pm – Oracle Register here. Wednesday, January 27, 2016 - 6:00 PM Oracle - 500 Eldorado Boulevard, Broomfield, CO Data Science Association Agenda 6:00pm Pizza and networking 6:30pm Announcements 6:40pm Maximum… Organized by Michael Walker | Type: free, and, open, to, all
March 1, 2016 from 5:30pm to 7:30pm – Comcast Free livestream registration here. This workshop will provide an overview of how to use H2O, the scalable open source machine learning library, from Python/R/Flow UI. The core algorithms of H2O are… Organized by Michael Walker | Type: free, and, open, to, all
April 20, 2016 from 6pm to 8:30pm – General Assembly - WeWork Register here. Wednesday April 20, 2016 from 6pm to 8:30pm MST Link to sign up Location: Industry Denver - 3001 Brighton Blvd, Denver, CO 80216 - Map: https://goo.gl/maps/xax6m7f87Jo Agenda: 6:00… Organized by Michael Walker | Type: free, and, open, to, all
April 30, 2016 at 6pm to June 18, 2016 at 7pm – Attock, Pakistan Advanced Programming in Stata and R for Econometrics Research allows the participants to become proficient and advanced users of Stata and R and be able to write efficient programs to conduct Advance… Organized by Muhammad Anees, Professor of Econometrics and Statistics | Type: online, training, via, video, conference, and, digital, whiteboard, system
June 29, 2016 from 6pm to 8pm – University of Colorado Denver Register here. NOTE: For folks unable to attend in person register and we will email you a live-stream link prior to event. Wednesday June 29, 2016 from 6:00pm to 8:00pm MST Location: University of… Organized by Michael Walker | Type: free, and, open, to, all
June 5, 2017 at 9am to June 8, 2017 at 6pm – CIDCO Convention Centre, Vashi, Navi Mumbai, Maharashtra. India DATA SCIENCE CONGRESS 2017 A confluence of Analytics, Big Data, Machine Learning, Artificial Intelligence, IoT and Cognitive Computing. Big Data and Analytics are the most active frontier for innov… Organized by Aegis Graham Bell Awards | Type: a, confluence, of, analytics, big, data, machine, learning, artificial, intelligence, iot, and, cognitive, computing.
November 14, 2017 to November 15, 2017 – Marriott Monterey, Tech Regiment is hosting the 3rd annual Inside Data Science (IDS) Conference, on November 14-15 at the Marriott in Monterey, CA. PRESENTATIONS: DATA SCIENCE ARTIFICIAL INTELLIGENCE MACHINE… Organized by Tech Regiment, Inc. | Type: solution-driven, conference, and, networking
November 13, 2018 at 9am to November 14, 2018 at 5pm – Olympia London Big Data LDN 2018 13-14 November 2018 – Olympia London Big Data LDN will host leading, global data and analytics experts, ready to arm you with the tools to deliver your most effective data-driven st… Organized by 3rd Street Group | Type: conference, and, exhibition
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles