May 2, 2017 at 8am to May 4, 2017 at 5pm – The Scottsdale Resort at McCormick Ranch The second edition of Corinium’s Chief Analytics Officer Spring takes place from May 2-4 2017 in Scottsdale, Arizona and will explore why now is the time, more than ever, you as an analytics leader… Organized by Laurence Allen - Corinium | Type: conference, event, analytics, data, science, business, intelligence, hadoop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
© 2019 Data Science Central ®
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service