April 1, 2016 at 9am to April 2, 2016 at 5pm – Temple University Center City Taught by Shenyang Guo Propensity score analysis is a relatively new and innovative class of statistical methods that has proven useful for evaluating the effects of treatments or interventions when… Organized by Statistical Horizons LLC | Type: training, seminar
April 1, 2016 at 9am to April 2, 2016 at 4pm – Temple University Center City Taught by Tenko Raykov, Ph.D Researchers in the behavioral, social, biomedical, business and economic disciplines often collect data that have a hierarchical structure. Patients are nested (clustered… Organized by Statistical Horizons LLC | Type: training, seminar
April 8, 2016 at 9am to April 9, 2016 at 5pm – Temple University Center City Taught by Stephen Vaisey, Ph.D. With its user-friendly interface and strong analytical and graphical abilities, Stata is the preferred statistical analysis tool for large numbers of data analysts in… Organized by Statistical Horizons LLC | Type: training, seminar
April 8, 2016 at 9am to April 9, 2016 at 4pm – Temple University Center City Taught by Dr. Felix Elwert, Ph.D. This seminar offers an applied introduction to directed acyclic graphs (DAGs) for causal inference. DAGs are a powerful new tool for understanding and resolving caus… Organized by Statistical Horizons LLC | Type: training, seminar
April 29, 2016 at 9am to April 30, 2016 at 5pm – Temple University Center City Taught by Stephen Borgatti, Ph.D. Interest in social networks has been climbing exponentially since the 1970s. For social scientists, networks can be seen as a fundamental adaptation that facilitate… Organized by Statistical Horizons LLC | Type: training, seminar
April 29, 2016 at 9am to April 30, 2016 at 4pm – Temple University Center City Taught by Stephen Vaisey, Ph.D. This course offers an in-depth survey of a family of techniques known as treatment-effects estimators. Treatment-effects analysis is a quasi-experimental technique for… Organized by Statistical Horizons LLC | Type: training, seminar
May 13, 2016 at 9am to May 14, 2016 at 5pm – Temple University Center City Taught by Andrew Hayes, Ph.D. The specification and interpretation of interactions is one of the more confusing and problematic areas of regression analysis. Two variables X and W interact in explai… Organized by Statistical Horizons LLC | Type: training, seminar
May 13, 2016 at 9am to May 14, 2016 at 5pm – Temple University Center City Taught byStephen Vardeman, Ph.D. Modern researchers increasingly find themselves facing a new paradigm where data are no longer scarce and expensive, but rather abundant and cheap. Both numbers of… Organized by Statistical Horizons LLC | Type: training, seminar
May 20, 2016 at 9am to May 21, 2016 at 4pm – Temple University Center City Taught by Gregory Hancock, Ph.D. Longitudinal data are ubiquitous throughout the social and behavioral sciences and beyond, where researchers have questions about the nature of change over time as w… Organized by Statistical Horizons LLC | Type: training, seminar
July 18, 2016 at 9am to July 22, 2016 at 5pm – Temple University Center City Taught by Kristopher Preacher, Ph.D Organized by Statistical Horizons LLC | Type: training, seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
© 2019 Data Science Central ®
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service