July 30, 2016 to July 31, 2016 – Mandalay Bay This interactive course will teach network security professionals how to use data science techniques to quickly write scripts to manipulate and analyze network data. Students will learn techniques to… Organized by Charles Givre | Type: training
August 1, 2016 to August 2, 2016 – Mandalay Bay This interactive course will teach network security professionals machine learning techniques and applications for network data. This course is a continuation of the skills taught in the Crash Course… Organized by Charles Givre | Type: training
October 9, 2017 to October 12, 2017 – Mandalay Bay From lecture and hands-on trainings to collaboration sessions and topical meetups, we've got something for every learning style and skill level. With 400+ opportunities for data education, get the i… Organized by Kathleen VanDerAa | Type: conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles