January 23, 2015 at 9am to January 24, 2015 at 5pm – Courtyard Fort Myers at Gulf Coast Town Center Taught by Paul Allison, Ph.D. For the past eight years, Professor Paul Allison has been teaching his acclaimed two-day seminars on Longitudinal Data Analysis Using SAS and Longitudinal Data Analysi… Organized by Statistical Horizons LLC | Type: training, seminar
January 22, 2016 at 9am to January 23, 2016 at 5pm – Courtyard Fort Myers at Gulf Coast Town Center Taught by Paul Allison, Ph.D. PANEL DATA OFFER MAJOR OPPORTUNITIES AND SERIOUS PITFALLS The most common type of longitudinal data is panel data, consisting of measurements of predictor and response… Organized by Statistical Horizons LLC | Type: training, seminar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Posted 1 March 2021
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles