April 30, 2016 at 6pm to June 18, 2016 at 7pm – Attock, Pakistan Advanced Programming in Stata and R for Econometrics Research allows the participants to become proficient and advanced users of Stata and R and be able to write efficient programs to conduct Advance… Organized by Muhammad Anees, Professor of Econometrics and Statistics | Type: online, training, via, video, conference, and, digital, whiteboard, system
May 13, 2016 at 7:30am to May 15, 2016 at 6pm – Irving Convention Center Global Big Data Conference is offering 3 day extensive bootcamp on Big Data. This is a fast paced, vendor agnostic, technical overview of the Big Data landscape. No prior knowledge of databases or pr… Organized by leena hinson | Type: boot, camp
May 13, 2016 at 7:30am to May 15, 2016 at 6pm – Irving Convention Center 2016 will be the year the Big Data becomes the driving force in the computing industry – are you ready to learn how to master it? Workshops & Classes: Spark, Advanced Spark, Predictive Analytics… Organized by Global Big Data Conference | Type: bootcamp
May 13, 2016 at 7:30am to May 15, 2016 at 6pm – Irving Convention Center Check New Workshops & General Sessions covered at Big Data Bootcamp May 13-15 Dallas Workshop & Tutorial Building Real Time Search Dashbaords Using Solr, Spark & Kafka(Madhu Ganta, Big D… Organized by Global Big Data Conference | Type: bootcamp
May 13, 2016 at 7:30am to May 15, 2016 at 6:30pm – Irving convention center 2016 will be the year the Big Data becomes the driving force in the computing industry – are you ready to learn how to master it? Workshops & Classes: Spark, Advanced Spark, Predictive Analytics… Organized by Global Big Data Conference | Type: bootcamp
May 13, 2016 at 9am to May 14, 2016 at 5pm – Temple University Center City Taught by Andrew Hayes, Ph.D. The specification and interpretation of interactions is one of the more confusing and problematic areas of regression analysis. Two variables X and W interact in explai… Organized by Statistical Horizons LLC | Type: training, seminar
May 13, 2016 at 9am to May 14, 2016 at 5pm – Temple University Center City Taught byStephen Vardeman, Ph.D. Modern researchers increasingly find themselves facing a new paradigm where data are no longer scarce and expensive, but rather abundant and cheap. Both numbers of… Organized by Statistical Horizons LLC | Type: training, seminar
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles