April 15, 2015 at 6pm to April 1, 2016 at 7pm – https://support.sas.com/edu/schedules.html?id=2169&ctry=US The course starts by refreshing the basic concepts of the analytics process model: data preprocessing, analytics and post processing. We then discuss decision trees and ensemble methods (bagging, boo… Organized by Bart Baesens | Type: e-learning, course
September 21, 2015 at 9am to December 18, 2015 at 7pm – New York City Considering a career as Data Scientist? Apply to our 12-Week Data Science Bootcamp and learn beginner & intermediate levels of Data Science with R, Python & Hadoop! You will get 9 weeks of tr… Organized by NYC Data Science Academy | Type: bootcamp
October 31, 2015 at 6pm to December 31, 2015 at 7pm – Attock, Online, Distance Learning Stata for Econometrics has been designed to teach advanced data analytics and statistical modelling for testing hypothesis in Economic and Social Sciences. The course aims to develop both statistical… Organized by Muhammad Anees, Asst Prof. | Type: online, training, course
November 10, 2015 at 6pm to April 10, 2016 at 7pm – Global Data Science for Internet of Things – practitioner course Welcome to the world’s first course that helps you to become a Data Scientist for the Internet Of Things. This niche, personalized course is… Organized by ajit jaokar | Type: course
November 12, 2015 to November 13, 2015 – W Hotel San Francisco * 20% discount code: DATASCI * It's estimated the number of things connected to the Internet will reach 50 billion by 2020. RE.WORK Connect will showcase the opportunities of emerging trends in IoT a… Organized by RE.WORK | Type: conference, summit, expo
November 12, 2015 at 7:30am to November 13, 2015 at 7pm – Univ. of Chicago Gleacher Center The Data Science Conference℠ aims to fill a void by putting "science" back into Data Science conferences. The Data Science Conference℠ provides a space where analytics professionals can meet, discuss… Organized by Michael Tsiappoutas | Type: conference
November 13, 2015 at 7:45am to November 15, 2015 at 6pm – Santa Clara Convention Center Bigdata Bootcamp is on November 13th, 14th and 15th 2015. Global Big Data Conference is offering 3 day extensive bootcamp on Big Data. This is a fast paced, vendor agnostic, technical overview of the… Organized by Global Big Data Conference | Type: bootcamp
November 13, 2015 at 9am to November 14, 2015 at 5pm – Temple University Center City Taught by Stephanie Lanza, Ph.D. Latent Class Analysis (LCA) is an intuitive and rigorous tool for uncovering hidden subgroups in a population. It can be viewed as a special kind of structural equati… Organized by Statistical Horizons LLC | Type: training, seminar
Posted 29 March 2021
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles