April 15, 2015 at 6pm to April 1, 2016 at 7pm – https://support.sas.com/edu/schedules.html?id=2169&ctry=US The course starts by refreshing the basic concepts of the analytics process model: data preprocessing, analytics and post processing. We then discuss decision trees and ensemble methods (bagging, boo… Organized by Bart Baesens | Type: e-learning, course
September 21, 2015 at 9am to December 18, 2015 at 7pm – New York City Considering a career as Data Scientist? Apply to our 12-Week Data Science Bootcamp and learn beginner & intermediate levels of Data Science with R, Python & Hadoop! You will get 9 weeks of tr… Organized by NYC Data Science Academy | Type: bootcamp
October 31, 2015 at 6pm to December 31, 2015 at 7pm – Attock, Online, Distance Learning Stata for Econometrics has been designed to teach advanced data analytics and statistical modelling for testing hypothesis in Economic and Social Sciences. The course aims to develop both statistical… Organized by Muhammad Anees, Asst Prof. | Type: online, training, course
November 10, 2015 to November 12, 2015 – Galvanize Datapalooza is a 3 day immersive experience for the data science community. CRAFT A DATA PRODUCT IN 3 DAYS Want to build super-powered data products? Want to have algorithmic inspiration with new dat… Organized by Spark Technology Center, IBM | Type: data, science, event
November 10, 2015 at 6pm to April 10, 2016 at 7pm – Global Data Science for Internet of Things – practitioner course Welcome to the world’s first course that helps you to become a Data Scientist for the Internet Of Things. This niche, personalized course is… Organized by ajit jaokar | Type: course
November 12, 2015 to November 13, 2015 – W Hotel San Francisco * 20% discount code: DATASCI * It's estimated the number of things connected to the Internet will reach 50 billion by 2020. RE.WORK Connect will showcase the opportunities of emerging trends in IoT a… Organized by RE.WORK | Type: conference, summit, expo
November 12, 2015 at 7:30am to November 13, 2015 at 7pm – Univ. of Chicago Gleacher Center The Data Science Conference℠ aims to fill a void by putting "science" back into Data Science conferences. The Data Science Conference℠ provides a space where analytics professionals can meet, discuss… Organized by Michael Tsiappoutas | Type: conference
November 12, 2015 from 8:30am to 9:30am – http://goo.gl/VzzajH When: November 12, 2015 -> 9:00 PM IST / 8:30 AM PDT Agenda: Can Hadoop be learnt without knowing Java? Are Pig and Hive the right tools? How Pig can be used in place of MapReduce? Querying data… Organized by Edureka | Type: webinar
Posted 12 April 2021
© 2021 TechTarget, Inc.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
Most Popular Content on DSC
To not miss this type of content in the future, subscribe to our newsletter.
Other popular resources
Archives: 2008-2014 | 2015-2016 | 2017-2019 | Book 1 | Book 2 | More
Most popular articles