March 19, 2013 from 6:15pm to 8:30pm – University of Colorado Denver Register for a Free Live Webcast of Bayesian Modeling & Python Data Tools Tues. March 19 @6:15pm MST - Register @ http://bit.ly/135FxOK For folks unable to attend in-person, register to attend… Organized by Michael Walker - Data Science Group | Type: free, and, open, to, all
March 18, 2013 to March 21, 2013 – Santa Clara Convention Center The PyData conference and workshop is a semi-annual event for scientists, engineers, and data analysts in the Python community. The conference focuses on techniques and tools for management, analytic… Organized by Continuum Analytics | Type: conference
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
© 2013 Data Science Central
